Overall Programme
Thursday, February 5, 2026
Time | Info |
07:30 | Registration Desk Opens |
08:30-08:55 | Opening |
09:00-10:35 | Track 1 – First Part |
10:35 -11:10 | Coffee Break |
11:10-13:00 | Track 1 – Second Part |
13:00-14:00 | Lunch Break |
14:00-15:15 | Track 2 – First Part |
15:15-15:40 | Coffee Break |
15:40-18:00 | Track 2 – Second Part |
18:00-19:00 | Welcome Reception (at Conference Venue) |
Friday, February 6, 2026
Time | Info |
08:30 | Registration Desk Opens |
09:00-10:30 | Track 3 – First Part |
10:30-11:00 | Coffee Break |
11:00-13:00 | Track 3 – Second Part |
13:00-14:00 | Lunch Break |
14:00-15:40 | Track 4 – First Part |
15:40-16:10 | Coffee Break |
16:10-18:00 | Track 4 – Second Part |
19:30 | Transfer to Conference Dinner (at External Venue) |
Saturday, February 7, 2026
Time | Info |
08:30 | Registration Desk Opens |
09:00-10:30 | Track 5 – First Part |
10:30-11:00 | Coffee Break |
11:00-13:00 | Track 5 – Second Part and Closing |
13:00-14:00 | Farewell Drink (at Conference Venue) |