Preliminary Scientific Programme
Thursday, February 5, 2026
Opening
Time | Presentation Title | Speaker |
08:30-08:55 |
Opening & Objectives
|
Valentina Garibotto Silvia Morbelli Nelleke Tolboom Matthias Brendel |
Thursday, February 5, 2026
Detection of Amyloid and Tau Pathology: How to Best Combine Molecular Imaging and Fluid Markers
Time | Presentation Title | Speaker |
09:00-09:20 | Strengths and Weaknesses of PET Biomarkers of Alzheimer’s Disease in Clinic | Rik Ossenkoppele |
09:25-09:45 | Strengths and Weaknesses of CSF Biomarkers of Alzheimer’s Disease in Clinic | Charlotte Teunissen |
09:50-10:10 | Strengths and Weaknesses of Plasma Biomarkers of Alzheimer’s Disease | Shorena Janelidze |
10:15-10:35 | Combining Biomarkers: How to Maximise Strenghts and Minimize Weaknesses in Clinic | Pedro Rosa Neto |
11:00-11:10 | Controversy: Plasma Biomarkers are Sufficient for an Accurate Diagnosis of Alzheimer’s Disease Pathology | Valentina Garibotto |
11:10-11:35 | Against | Alexander Drzezga |
11:40-12:05 |
In Favour
|
TBC |
12:05-12:15 |
Questions & Answers
|
All |
12:15-13:00 | Consensus on Plasma Biomarkers in Alzheimer’s Disease Pathology | Valentina Garibotto |
Thursday, February 5, 2026
Selecting Patient for Anti-Amyloid Treatment: A Personalised Diagnostic Algorithm
Time | Presentation Title | Speaker |
14:00-14:20 | Metrics for Amyloid PET Reading and Interpretation in Patients Treated with AAT | Silvia Morbelli |
14:25-14:45 | Insights from First Experiences from the USA: Considerations on Applicability in Clinical Experience | Gill Rabinovici |
14:50-15:10 | Tau PET for Selection of Patients with Therapy Response: A Single Tracer Approach? | Elsmarieke van de Giessen |
15:40-15:55 | Controversy: Is Amyloid Positivity Enough to Select Patients for Anti-Amyloid Treatments? | TBC |
16:00-16:25 |
Against
|
Koen Van Laere |
16:30-16:55 |
In Favour
|
TBC |
17:00-17:10 |
Questions & Answers
|
All |
17:00-18:00 |
Consensus on Amyloid Positivity to Select Patients for Anti-Amyloid Treatments
|
Nelleke Tolboom |
Friday, February 6, 2026
Monitoring Treatment Effects and Side-Effects with Biomarkers
Time | Presentation Title | Speaker |
09:00-09:25 | How to Identify Responders and Prevent Side Effects? | Federica Agosta |
09:30-09:55 | MRI in Treatment Monitoring: ARIA and Beyond EAN | TBC |
10:00-10:25 | Contribution of PET Versus Blood Biomarkers for Monitoring Treatment Effect | TBC |
11:00-11:10 | Controversy: Regulatory Approval of Amyloid-Lowering Immunotherapies in Alzheimer’s Disease Should be Based on Clearcut Biomarker Evidence | TBC |
11:10-11:30 | Against | TBC |
11:30-11:50 | In Favour | Philips Scheltens |
11:50-12:00 | Questions & Answers | All |
12:00-13:00 | Consensus on Regulatory Approval of Amyloid-Lowering Immunotherapies | Silvia Morbelli |
Friday, February 6, 2026
Markers of Co-Pathology: Neurodegeneration, Vascular Pathology: How to Use Them
Time | Presentation Title | Speaker |
14:00-14:20 | The Neuropathologists View on Co-Pathology and Co-Morbidity in Alzheimer’s Disease | TBC |
14:20-14:40 | Assessment of Alpha-Synuclein in Fluids and by PET Imaging | Nicolai Franzmeier |
14:40-15:00 | Early Experience on TDP43 PET Imaging to Assess FTLD and LATE Neuropathology | TBC |
15:00-15:20 | Assessment of Vascular Co-Pathology by Neuroimaging Techniques | TBC |
15:20-15:40 | Early-Phase Amyloid- and Tau-PET for Assessment of Neurodegeneration and Co-Morbidity | Cecilia Boccalini |
16:10-16:15 | Controversy: What is Mandatory, What is Optional for Assessment of Co-Pathology in Alzheimer’s Disease? | Matthias Brendel |
16:15-16:35 | Against | TBC |
16:35-16:55 | In favour | Nicolai Franzmeier |
16:55-17:05 | Questions & Answers | All |
17:05-18:00 | Consensus on Assessment of Co-Pathology in Alzheimer’s Disease | Matthias Brendel |
Saturday, February 7, 2026
Prevention of Cognitive Impairment: How Can Molecular Imaging Help?
Time | Presentation Title | Speaker |
09:00-09:25 | The Brain Health Initiative and the Role of Molecular Imaging | TBC |
09:30-09:55 | Preventing Dementia: A clinicians Perspective | TBC |
10:00-10:25 | Business Model for Prevention Clinics | Giovanni Frisoni |
11:00-11:00 | Late Breaking Insights on AAT and Biomarkers | Rik Ossenkoppele |
11:10-11:30 | Patients’ Perspective | TBC |
11:30-11:50 | Regulatory Aspects | TBC |
11:50-12:00 | Questions & Answers | All |
12:00-12:50 | Summary of Results and Debate with All Participants | Valentina Garibotto Silvia Morbelli Nelleke Tolboom Matthias Brendel |
12:50-13:00 | Future Directions & Closing Remarks | Valentina Garibotto Silvia Morbelli Nelleke Tolboom Matthias Brendel |